Description
Schneider Electric LRD3355 Thermal Overload Relay 1NO + 1NC 40A rating 3P TeSys
Specifications
| Range | TeSys |
|---|---|
| Product name | TeSys LRD TeSys Deca |
| Product or component type | Differential thermal overload relay |
| Device short name | LRD |
| relay application | Motor protection |
| Product compatibility | LC1D80 LC1D95 |
| Network type | DC AC |
| Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
| Thermal protection adjustment range | 30…40 A |
| [Ui] rated insulation voltage | Power circuit: 1000 V conforming to IEC 60947-4-1 Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL |
| Network frequency | 0…400 Hz |
|---|---|
| Mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor |
| Tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Ith] conventional free air thermal current | 5 A for signalling circuit |
| Permissible current | 0.72 A at 500 V AC-15 for signalling circuit 0.06 A at 440 V DC-13 for signalling circuit |
| [Ue] rated operational voltage | 1000 V AC 0…400 Hz for power circuit conforming to IEC 60947-4-1 |
| Associated fuse rating | 4 A gG for signalling circuit 4 A BS for signalling circuit |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| Phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
| Control type | Red push-button: stop Blue push-button: reset |
| Temperature compensation | -20…60 °C |







Reviews
There are no reviews yet.