Description
5 x Schneider electric Acti9 25A 2 Pole 10mA Type A Instantaneous Time Delay RCD – excellent condition.
Specifications
| Range | Acti9 |
|---|---|
| Product name | Acti9 iID |
| Product or component type | Residual current circuit breaker (RCCB) |
| Device short name | iID |
| Poles description | 2P |
| Neutral position | Left |
| [In] rated current | 25 A |
| Network type | AC |
| Earth-leakage sensitivity | 30 mA |
| earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type AC |
| device location in system | Outgoer |
|---|---|
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 220…240 V AC 50/60 Hz |
| Residual current tripping technology | Voltage independent |
| Rated breaking and making capacity | Idm 1500 A Im 1500 A |
| Rated conditional short-circuit current | 10 kA |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Surge current | 250 A |
| Contact position indicator | Yes |
| Control type | Toggle |
| Mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 4 |
| height | 91 mm |
| Width | 36 mm |
| Depth | 73.5 mm |
| Net weight | 0.21 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | AC-1: 15000 cycles |
| Locking options description | Padlocking device |
| Connections – terminals | Single terminal top or bottom 1…35 mm² rigid Single terminal top or bottom 1…25 mm² flexible Single terminal top or bottom 1…25 mm² flexible with ferrule |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |






Reviews
There are no reviews yet.