Description
FORNEY IDD-II SMALL DIA Flame Detector PN 3832121 0 -60degC temp rating
Specs
Products and Accessories
IDD-II Infrared Detector | Filtered (#6 Oil & Coal ) | Part #38321-21 |
IDD-IIU Infrared Detector | Unfiltered (#2 Oil, #6 Oil & Coal) | Part #38321-22 |
IDD-IIL, Infrared Detector | Lignite Fuel | Part #38321-23 |
Cooling Chamber (optional) | Part #381071-01 |
Specifications
Mounting: | 1” NPT sight pipe fitting |
Materials: | Cast Steel Housing, Potted Electronics |
Electrical: | Supplied by Amplifier, 50 VDC and 12 VDC |
Electrical Connections: | MS Bayonet connector supplied with cable, 1/2” flexible conduit required |
Cooling Air Requirements: | Front mount applications – minimum cooling air flow of 10 scfm (17 m3/hr) at a maximum temperature of 120°F (48°C) Fiber optic applications – minimum cooling air flow of 15 scfm (25 m3/hr) at a maximum temperature of 120°F (48°C) |
Temperature Ratings: | 32°F to 140°F (0°C to 60°C) |
With Cooling Chamber: | For ambient temperatures of 140°F to 200°F (60°C to 93°C) the Forney Cooling Chamber must be used. |
Humidity: | 0-95% relative humidity, non-condensing |
Shipping Weight: | 21 oz |
Approvals: | Factory Mutual (FM) |
Sensor / Wavelength: | IDD-IIU 400 – 3300nm IDD-II 700 – 3300nm IDD-IIL 700 – 3300nm (The IDD-IIL detector has better flame flicker frequency response at lower flicker frequency ranges of >5 to 18 Hz) |
Reviews
There are no reviews yet.