Description
Schneider Electric Tesys F LX1 FJ240 LC1F400 Contactor Coil 240VAC 40-400 Hz – NEW
SPECS
Range | TeSys | |
---|---|---|
Product or component type | Contactor coil | |
Device short name | LX1FJ | |
Range compatibility | TeSys TeSys F LC1F contactor | |
Product compatibility | LC1F400 | |
Control circuit type | AC at 40…400 Hz | |
[Uc] control circuit voltage | 240 V AC 40…400 Hz | |
Inductance of closed circuit | 6.4 H | |
Average resistance | 47.5 Ohm inrush at 20 °C 1320 Ohm holding at 20 °C |
|
Operating time | 100…170 ms opening 40…75 ms closing |
|
Mechanical durability | 10 Mcycles | |
Maximum operating rate | 2400 cyc/h 55 °C |
Reviews
There are no reviews yet.