Description
Keyence GS-51PC Door Safety Switch Power-to-release Standard type PNP M12 NEW – SWITCH ONLY – see photos
AA322E807 Made in Japan
Specifications
Model | GS-51PC | |||
Lock type | Power-to-release type | |||
Type | Standard type | |||
Output type | PNP | |||
Response time | Lock | Lock→Unlock | 220 ms *1*2 | |
Unlock→Lock | 220 ms *1*2*3 | |||
Lock | Locking force (Fzh) | Min. 2,000 N | ||
Alignment tolerance of lock | ±2 mm | |||
Mechanical life-span | 1 million cycles or more (with door operation speed of 1 m/s) | |||
Acceptable operation frequency | 1 Hz *4 | |||
Door radius | Min. 250 mm | |||
Auxiliary release | Front, back *5 | |||
Cascading | Max. 25 units | |||
Control output (OSSD output) | Output | Transistor outputs × 2 | ||
Max. load current | Max. 150 mA | |||
Residual voltage (during ON) | Max 2.5 V (with a cable length of 5 m) | |||
OFF state voltage | Max 2.0 V (with a cable length of 5 m) | |||
Leakage current | Max. 0.5 mA | |||
Max. capacitive load | 2.2 µF | |||
Load wiring resistance | Max. 2.5 Ω |
Reviews
There are no reviews yet.