Description
IFM Electronic AC1212 Dual Power Supply 230/115Vac 29.5…31.6Vdc (to PELV) 4A each 47..63Hz IP20 – NEW
Nominal voltage AC [V] | 110 / 230 |
---|---|
Nominal frequency AC [Hz] | 47…63 |
Input voltage range AC [V] | 88…132 / 184…264 |
Max. power-on delay time [ms] | 500 |
Output voltage AS-i [V] | 29.5…31.6; (to PELV) |
Number of output circuits | 2 |
Output current AS-i [A] | 4 |
Max. residual ripple [mV] | 50 |
External input protection | > 10 A |
Fuse [A] | 8; (not accessible) |
Derating [W/K] | 1 (60…70 °C) |
Power loss (nominal voltage 230 V AC / 50 Hz) [W] | 30 |
Power loss in open-circuit operation [W] | 4 |
Integrated data decoupling | yes |
Outputs
Short-circuit protection | yes |
---|---|
Overload protection | yes |
Parallel connection of outputs possible | no |
Series connection of outputs possible | no |
Reviews
There are no reviews yet.